特徴:
特徴:
Model | Unit | 62200 | 62300 | 65862 | 65863 |
Number of Channel | 1 | 1 | 4,6,8 | Single or Multiple | |
Input Range | pC | ±5000 | ±5000 | ±1x105 | ±1x105 |
Output Range | V | ±5 | ±10 | ||
Sensitivity | mV/pC | 1 | 10 | Normalization | |
Normalization | pC/Unit | Non | 1.00~9.99 | ||
Frequency Range | Hz | 0.3~6000 | 10000.3~100k | ||
Cut-off Low Pass Frequency | Hz | Non | 0.1~30k | 30~10k | |
Cut-off High Pass Frequency | Hz | Non | 0.3~30 | Non | |
Power | DC7~30V/9V Battery or External | AC220V | |||
Electric Noise | mVrms | =8X10-3 | =8X10-2 | =5x10-3 | 2 |
Dimension W x D x H | mm | 91x61x27 | 91x61x27 | 139x40x200 | 300x144x260 |
標準ラボ用チャージアンプ Model: 65862/65863
Copyright M and S 2009〜2014 All Rights Reserved